Estimated finish: Nov 7, 2026, 9:45 am
Your research queue is empty.
| Spell | Level | Cost | Resource | Lab time |
|---|---|---|---|---|
| Rage Spell | 2 | 400,000 | Elixir | 6h |

Pick a spell and set its current and target level; the totals update straight away. To plan several spells, use the Add to queue button for each one.
If the next level is locked, tap it to check the Laboratory level you need. If you have not unlocked the spell yet, check the Spell Factory or Dark Spell Factory.
Use the spell calculator to see the total cost and time for several levels.
Total cost and Laboratory time to take each spell from level 1 to its current max level, before boosts. Use the calculator above for your own levels.
| Spell | Resource | Max level | Cost, level 1 to max | Lab time |
|---|---|---|---|---|
| Lightning Spell | Elixir | 13 | 84,450,000 | 51d 12h |
| Healing Spell | Elixir | 12 | 85,225,000 | 50d 9h |
| Rage Spell | Elixir | 7 | 35,200,000 | 21d 18h |
| Jump Spell | Elixir | 5 | 16,000,000 | 12d |
| Freeze Spell | Elixir | 8 | 51,100,000 | 31d |
| Clone Spell | Elixir | 9 | 59,000,000 | 37d 6h |
| Invisibility Spell | Elixir | 4 | 18,000,000 | 12d |
| Recall Spell | Elixir | 7 | 85,500,000 | 58d 12h |
| Revive Spell | Elixir | 5 | 86,500,000 | 42d 12h |
| Totem Spell | Elixir | 4 | 66,000,000 | 42d |
| Poison Spell | Dark Elixir | 12 | 1,194,000 | 60d 16h |
| Earthquake Spell | Dark Elixir | 8 | 735,500 | 38d 12h |
| Haste Spell | Dark Elixir | 7 | 613,500 | 31d 12h |
| Skeleton Spell | Dark Elixir | 8 | 353,000 | 19d |
| Bat Spell | Dark Elixir | 8 | 781,000 | 37d |
| Overgrowth Spell | Dark Elixir | 5 | 722,500 | 39d 12h |
| Ice Block Spell | Dark Elixir | 6 | 1,320,000 | 63d |
| Angry Spell | Dark Elixir | 4 | 800,000 | 36d 8h |
Data from the Clash of Clans Wiki spell research tables, checked on 29 October 2026.
The last level is where most of the cost sits. Lightning's final level alone, 12 → 13, is 27,000,000 of its 84,450,000 Elixir total, about a third. The table lists every spell's last level, longest first, with the Laboratory level it needs.
| Spell | Last level | Cost | Lab time | Laboratory |
|---|---|---|---|---|
| Recall Spell | 6 → 7 | 29,000,000 Elixir | 16d | 16 |
| Revive Spell | 4 → 5 | 29,500,000 Elixir | 16d | 16 |
| Totem Spell | 3 → 4 | 23,000,000 Elixir | 16d | 16 |
| Overgrowth Spell | 4 → 5 | 360,000 DE | 16d | 16 |
| Ice Block Spell | 5 → 6 | 380,000 DE | 16d | 16 |
| Freeze Spell | 7 → 8 | 28,000,000 Elixir | 15d 12h | 16 |
| Healing Spell | 11 → 12 | 29,000,000 Elixir | 15d | 16 |
| Angry Spell | 3 → 4 | 400,000 DE | 15d | 16 |
| Poison Spell | 11 → 12 | 350,000 DE | 14d 12h | 16 |
| Lightning Spell | 12 → 13 | 27,000,000 Elixir | 14d | 16 |
| Rage Spell | 6 → 7 | 26,000,000 Elixir | 14d | 16 |
| Clone Spell | 8 → 9 | 26,000,000 Elixir | 13d 12h | 16 |
| Earthquake Spell | 7 → 8 | 330,000 DE | 13d 12h | 16 |
| Bat Spell | 7 → 8 | 300,000 DE | 13d | 16 |
| Haste Spell | 6 → 7 | 320,000 DE | 12d 12h | 16 |
| Skeleton Spell | 7 → 8 | 135,000 DE | 6d | 13 |
| Jump Spell | 4 → 5 | 8,000,000 Elixir | 5d | 13 |
| Invisibility Spell | 3 → 4 | 7,000,000 Elixir | 5d | 11 |
Turn on Gold Pass or Hammer Jam in the calculator above to see how much these final levels drop.
On my TH18 account, MoonLight ID #9280QPL8G, when I need two spells upgraded fast for my main army, I ask my clan for a maxed copy of one in the Clan Castle and research the other myself. That one request makes a big difference.
Rage has 6 upgrades, level 1 to 7: 35,200,000 Elixir and 21 days 18 hours of Laboratory time without boosts. The last level, 6 → 7, costs 26,000,000 Elixir and takes 14 days, about three quarters of the total cost.
Jump Spell is the cheapest Elixir spell: 16,000,000 Elixir and 12 days. Skeleton Spell is the cheapest Dark Elixir spell: 353,000 Dark Elixir and 19 days.
Ice Block Spell: 63 days for 1,320,000 Dark Elixir. Poison Spell is close behind at 60 days 16 hours.
Yes. One Laboratory researches both, one upgrade at a time, so spell research pushes back your troop research.
Build or upgrade the Spell Factory for Elixir spells, or the Dark Spell Factory for Dark Elixir spells. Level 1 has no research cost.
No. The calculator covers the 18 permanent Home Village spells. Event spells, Clan Capital spells and Builder Base are not included.